- Department Profile
- Staff Profile
- Student Profile
- Courses & Syllabus
- Research
- Departmental Activities
- Faculty Development Program
- Other
- Gallery
About Department
The faculty of Commerce was established in 2001 with the sole aim of providing commercial education to the rural students. In the year of establishment, the faculty had just 10 students and one staff member. This picture has totally changed now. At present 252 students are pursuing their studies at undergraduate at the able guidance of 03 Teachers and 04 visiting Faculty.
With the increase in student’s strength and looking at the future requirements, steps have been taken to widen the infrastructure facilities and create an ambience for excellent teaching, learning and other personality development activities of the learners. 02 staff members are Ph.D. holders and 3 are M.Phil. Degree holders.
In addition to conventional method of teaching, charts, internet, LCD, field projects are also used as and when required. Field studies and excursions are arranged to acquaint students with the real picture in their study. Feedback from students and others reflect the level and scope for further improvement.
Besides learning in theory classes, students also learn themselves by using computers, internet services, debating competitions, tutorials / homework, and project work assigned to them, also help in independent learning. The subject knowledge of students is evaluated through internal tests, group discussions, oral tests and assessment of practical work, tutorials. Final evaluation is through the University examinations conducted at the end of semester for the courses run under semester pattern and at the end of academic year for courses under annual pattern. Research activity has gone up in the last five years. All teachers are actively involved in research activity. During the last of five years 26 research papers have been published by the faculty members in national, international UGC Approved journals having good impact factors and ISSN. Faculty member have completed 1 minor research projects.
The faculty organized workshops, seminars, guest lectures and lecture series to keep abreast in various fields. Since inception, the faculty has proved its caliber by attracting good number of students and sending its output with good placements
VISION:
The Department is committed to integrate all facets of commerce to educate and train innovative and competent human resource globally suitable for industry, business and service sector and to equip and encourage them to start their own ventures in urban or rural areas benefitting both the classes and masses.
MISSION:
We are dedicated to secure and deliver knowledge through teaching, research and extension; and to seek continuous improvement in the quality of education to remain globally competitive.
AIMS & OBJECTIVES:
- Provide Conducive environment for quality education in Commerce, Entrepreneurship and research through innovative and healthy Practices with commitment.
- To make the students aware about the recent development in the subject.
- To expose the students to the clinical setting
Sr. No | Name of Faculty | Qualification | Designation | Specialization | No. of Years of Experience | Photo | Biodata |
1. | Dr. Adinath R. Gholap | M.Com. M .Phil, Ph.D., G.D.C&A.. | HOD & Assistant Professor | Business Administration |
14 |
Biodata | |
2. | Dr. Sushma A. Unde | M.Com. Ph.D., G.D.C&A.. | Assistant Professor | Business Administration |
08 |
Biodata | |
3. | Mr. Latif M. Shaikh | M.Com. M.Phil | Assistant Professor | Business Administration |
09 |
Biodata |
Students Profile
Years | Class | Male | Female | Total | Total |
2019-20 | F.Y.B.Com | 66 | 42 | 108 | 253 |
S.Y.B.Com | 35 | 44 | 79 | ||
T.Y.B.Com | 28 | 38 | 66 | ||
2020-21 | F.Y.B.Com | 31 | 32 | 63 | 219 |
S.Y.B.Com | 39 | 34 | 73 | ||
T.Y.B.Com | 44 | 39 | 83 |
S Y BCOM REVISED SYLLABUS SEM IV (2019 Patt)_26.062020
Syllabus- Certificate Course
Programme Offered -
- Program Offered – Com in Banking and Finance
- Com in Business Administration
- Certificate Courses offered – E-Banking
Courses offered –
Class | Semester | Subject Code | Name of Subject |
F.Y.B.Com | I | 111 | Compulsory English |
112 | Financial Accounting I | ||
113 | Business Economics | ||
114 B | Computer Concept and Programming I | ||
115 B | Fundamental Banking I | ||
116 C | Fundamental Marketing I | ||
117 | Marathi | ||
117 | Hindi | ||
II | 111 | Compulsory English | |
112 | Financial Accounting I | ||
113 | Business Economics | ||
114 B | Computer Concept and Programming I | ||
115 B | Fundamental Banking I | ||
116 C | Fundamental Marketing I | ||
117 | Marathi | ||
117 | Hindi | ||
S.Y.B.Com | I | 201 | Business Communication |
202 | Corporate Accounting | ||
203 | Business Management | ||
204 | Business Economics | ||
205 | Elements of Company Law | ||
206 A | Business Administration I | ||
206 B | Banking and Finance I | ||
II | 201 | Business Communication | |
202 | Corporate Accounting | ||
203 | Business Management | ||
204 | Business Economics | ||
205 | Elements of Company Law | ||
206 A | Business Administration I | ||
206 B | Banking and Finance I | ||
T.Y.B.Com | - | 304 | Audit and Taxation |
301 | Business Regulatory framework | ||
302 | Advanced Accounting | ||
303 | Indian and Global Economics Development | ||
305 A | Business Administration II | ||
305 B | Banking and Finance II | ||
306A | Business Administration III | ||
306 B | Banking and Finance III |
- List of Chapters/Books published
Sr. No. | Name of the teacher | Title of the book/chapters published | Year of publication | ISBN/ISSN number of the proceeding | Affiliating institute at the time of publication | Name of the publisher |
1. | Dr Gholap A R, Mr Shelke G R | Recent trends in Agricultural marketing | 2020 | 2348-7143 | Arts, Commerce, Science and computer science college, Ashvi Kd | Prashant Publication, Jalgaon |
2. | Dr Gholap A R | Problems and Prospects of Co-operative sector | 2017 | 0976-9056 | Arts, Commerce, Science and computer science college, Ashvi Kd | Principal,ACS & CS College, Ashwi Kd. |
- Research Publication
Sr No. . | Title of Paper | Name of Journal | ISSN/ ISBN | Published Date or Year |
1 | A study of Non-Agriculture Co-operative Credit Societies in Ahmednagar District | Business Management in Turbulent Times, | ISBN- 978-81- 921739-8-6 | Oct. 2011 |
2 | Agricultural Production : Causes of Low Productivity and its Measures | Role of Commerce Education in Vision 2020 | ISBN- 978-93-81921-07-4 | Feb.2012 |
3 | Financial Performance Analysis of Pravara Co-operative bank Ltd, Pravaranagar in A.Nagar District | Financial Inclusion : Concept, Experiences and Innovations | ISSN N0 –2231-4687 | March 2012 |
4 | Unemployment : A Challenge before Indian Economy | Indian Journal of Management Review P.No.161 | ISSN 0976-9056 | Aug.2013 |
5 | Impact of Indian infrastructure on economic development of India | Indian Journal of Management Review P.No.69 | ISSN 0976-9056 | Aug.2013 |
6 | Causes and Remedies of Low Agriculture Productivity in Maharashtra State | International Journal of Management and Economics P.No.332 | ISSN NO – 2231-4687 | Sep.-Oct. 2013 |
7 | Challenges before Commerce Education | Indian Journal of Management Review P.No.24 | ISSN 0976-9056 | Oct.2013 |
8 | Challenges and Opportunities in Commerce Education | Indian Journal of Management Review P.No.91 | ISSN 0976-9056 | Oct.2013 |
9 | Problems of Banking Sector in India | Role of Indian Banks in India’s International Trade | ISBN 978-163535398-3 | Dec. 2016 |
10 | Problems and opportunity before Urban Co-operative Banks in India | Problems and Prospects of Co-operative Sector | ISSN 0976-9056 | Jan.2017 |
11 | e-banking service and advantages (with Impact Factor) | Scholarly Research journal for Interdisciplinary studies | ISSN 2349-4766 | July-sep. 2017 |
12 | GST : its Advantages and Disadvantages | Goods and Services Tax : Boon or bane | Online | Dec. 2017 |
13 | Agricultural Marketing : Merits & Demerits | Research Journey – International Multidisciplinary E-Research Journal | ISSN- 2348-7143 | 23rd & 24th Jan. 2020 |
14 | Agricultural Marketing Sector : Governmental policies for farmer | Research Journey – International Multidisciplinary E-Research Journal | ISSN- 2348-7143 | 23rd & 24th Jan. 2020 |
15 | Agricultural Marketing : SWOC Analysis | Research Journey – International Multidisciplinary E-Research Journal | ISSN- 2348-7143 | 23rd & 24th Jan. 2020 |
16 | Entrepreneurship : Role and Barriers in Economic Development | Research Journey – International Multidisciplinary E-Research Journal | ISSN- 2348-7143 | 7th & 8th Feb. 2020 |
17 | E-Commerce in India : Expansion, Merits and Demerits | Research Journey – International Multidisciplinary E-Research Journal | ISSN- 2348-7143 | 18th & 19th Feb. 2020 |
Sr. No. | Title of paper | Name of journal (Vol., page no.) | Level (Nat./ Int.nat.) | Year of publication | Impact Factor | Journal is in list of UGC (Yes/ No) | ISBN/ ISSN No. |
1 | BRICS-Bank(New Development Bank)Profile and How India benefit from? | Online Research Journey multidisciplinary international E-Research Journal | National | February 2020 | 6.625 | yes | ISSN 2348-7143 |
2 | A study of H R M in Prabhat Group of industries –milk and Milk Product Division | Research Journey multidisciplinary international E-Research Journal | International | February 2020 | 6.625 | yes | ISSN 2348-7143 |
3 | Role of women Entrepreneur in Rural Development | Research Journey multidisciplinary international E-Research Journal | National | February 2020 | 6.625 | yes | ISSN 2348-7143 |
4 | Women Entrepreneurship Development Practices in India | Research Journey multidisciplinary international E-Research Journal | National | February 2020 | 6.625 | yes | ISSN 2348-7143 |
5 | Agriculture Rural Market Opportunity and Challenges in India | Research Journey multidisciplinary international E-Research Journal | National | janvary 2020 | 6.625 | ISSN 2348-7143 | |
6 | Cashless Economy of India: Prospects and Challenges | Recent Trends in Commerce & Management | International | February 2017 | ISBN-978-93-24457-16-8 (Pg No. 48-51) | ||
7 | Self Employment Challenges and Opportunities for youth in India | Perspectives on Self-employment for rural youth | National | February 2014 | - | - | ISBN- 978-93-8220-22-6 (Pg No- 88-92) |
8 | Skill Development in India bridging the skill gaps a step forward | Indian Journal of Management Review | National | October- 2013 | - | - | ISSN -Vol-2, No-4 (pg-83-86) |
9 | An Analytical Study of Non-viable Primary Agriculture Credit Societies (PACS) in the Drought Prone Areas of Maharashtra with special reference to Ahmednagar district. | Indian Journal of Management Review | National | July-Sept, 2011 | - | - | ISSN- Vol-1, No-4 (Pg-1-12) |
Sr. No. | Title of Paper | Name of Journal | ISSN/ ISBN | Published Date or Year |
1 | Proposed direct Tax Code | Recent trend in Accounting, Taxation and Auditing | ISBN 978-93-80984-55-1 |
15th & 16th March2013 |
2 | A Study on Integration of the innovation management system for business organization. | CHALLENGEs AND PROPESPTS OF INDIAN ECONOMY | ISBN No. 978-93-84451-43-1 (Vol. 1) |
25th and 26th April 2013 |
3 | Self Employment Skills and Challenges | Self Employment Opportunities for Rural Youth | ISBN No. 978-93-82202-22-6 |
22nd & 23rd Jan. 2014 |
4 | Impacting factors on Indian Economy a view of inflation. | Indian Journal of Management Review P.No.182 | ISSN 0976-9056 |
7th&8th2014 |
5 | Electronic Banking Frauds and Remedies | Impact of E-Banking on Indian Trade System | --- | 15th &16th Dec 2014 |
6 | Branding steps & Strategies | Globalization & Branding | ISSN 978-81-930865-1-3 | 12th 13th &14th Feb 2015 |
7 | Institutional credit shrunk, Indebtedness and Farmers Suicides in India :An Exploratory Study | Problems and Prospects of Co-operative Sector | ISSN 0976-9056 | 13th & Jan14th 2017 |
8 | Indian agricultural marketing system | Research Journey – International Multidisciplinary E-Research Journal | ISSN- 2348-7143 | 23rd & 24th Jan. 2020 |
9 | Economics Analysis Of Agricultural Produce Market Committees in Pune District | Research Journey – International Multidisciplinary E | ISSN- 2348-7143 | 23rd & 24th Jan. 2020 |
10 | Recent Trends in Agriculture | Research Journey – International Multidisciplinary | ISSN- 2348-7143 | 23rd & 24th Jan. 2020 |
- List of staff participated in Orientation/Refresher/Short term course/Training program
Sr. No | Name of the staff | Particular / course | Title of the program | Date (from – to) (DD-MM-YYYY) | Duration | Organizing agency |
1. | Dr. A.R. Gholap | Online Faculty Induction Program | Faculty Induction Program | 27/01/2021 to 02/03/2021 | 35 Days | UGC, HRDC, Dr Harisingh Gour Vishvidyalaya, Sagar, MP |
2. | Dr. A.R. Gholap | Faculty Development Programme | Faculty Development Programme | 18/04/2016 to 26/04/2016 | 09 Days | National Skill development SEED |
3. | Dr. S. A. Unde | Faculty Development Program | The Scenario of Commerce, Management and Economics Education after COVID-19 | 29/06/2020 to 08/07/2020 | 10 Days | Maratha Vidya Prasarak Samaj’s, K.R.T. Arts, B.H. Commerce and A.M. Science College, Nashik and Faculty Development Centre, UGC-HRDC SPPU, Pune |
4. | Dr. S. A. Unde | Online Faculty Development Program | E- content Development in Teaching | 04/06/2020 to 10/06/2020 | 07 Days | Sarsvati Kala mahavidyalaya, Akola and Computer science dept, SGBAU, Amaravati |
5. | Dr. S. A. Unde | Online Faculty Development Program | Evolution from Offline to Online Teaching | 30/05/2020 to 03/06/2020 | 05 Days | Satish pradhan Dyansadhna College, Thane and Dept of IT, University of Mumbai |
6. | Dr. S.A. Unde | Orientation Course | Orientation Course | 15/06/2015 to 11/07/2015 | 27 Days | UGC HRDC, BAMU, Aurangabad |
- List of staff participated in Workshop
Sr. No. | Name of the Staff | Title | Level | Organizer College/ Institute | Date |
1 | Dr.A.R. Gholap | Patent Filing: Procedure and Legal Aspects | National | Arts, Commerce and Science college, Satral | 18th Feb 2020 |
2 | Dr.A.R. Gholap | Entrepreneurial Training owing your Future | Taluka | Global Institue of Management, Sangamner | 14th Jan 2020 |
3 | Dr.A.R. Gholap | Reframing of Syllabus, “Cost and Works Accounting” | University | PVP college of Arts, Science & Commerce ,Pravaranagar | 1 Feb. 2014 |
4 | Dr. S A Unde | One day workshop on Choice Based Credit System | University | S N Arts, D J Malpani Com, B NS Science college, Sangamner | 13 Sept. 2019 |
5 | Dr. S. A. Unde | Entrepreneurial Training owing your Future | Taluka | Global Institue of Management, Sangamner | 14th Jan 2020 |
6 | Mr. L M. Shaikh | Entrepreneurial Training owing your Future | Taluka | Global Institue of Management, Sangamner | 14th Jan 2020 |
7 | Mr. L M. Shaikh | Goods and Service Tax | State | S.N.Arts,D.J.M.Commerce &B.N.S.Science College,Sangamner. | 9th Dec.2017 |
- List of staff participated in Seminar/conference (2015-16 to till date)
Sr. No. | Name of the Staff | Title of the Seminar/Conference | Organizer College/ Institute | Level | Date |
1 | Dr S A Unde | Recent trends in Commerce and Management and Economics | Adv M N Deshmukh ACS College, Rajur | National | 25th -26th February 2020 |
2 | Dr.A.R. Gholap | Entrepreneurial Development: Opportunities 2020 | Department of Commerce, PVP College , Pravaranagar | National | 7 & 8 February 2020 |
3 | Dr S A Unde | Entrepreneurial Development: Opportunities 2020 | Department of Commerce, PVP College , Pravaranagar | National | 7 & 8 February 2020 |
4 | Dr.A.R. Gholap | Strengthening Business Competencies of Sustainable Development | S N Arts, D J Malpani Com, B NS Science college, Sangamner& SPPU | International | 18-19 Feb 2020 |
5 | Dr S A Unde | Strengthening Business Competencies of Sustainable Development | S N Arts, D J Malpani Com, B NS Science college, Sangamner&SPPU | International | 18-19 Feb 2020 |
6 | Dr.A.R. Gholap | National seminar on Recent trends in Agricultural Marketing | ACS and CS College, Ashvi Kd | National | 23rd -24th January 2020 |
7 | Dr.A.R. Gholap | National seminar on Recent trends in Agricultural Marketing | ACS and CS College, Ashvi Kd | National | 23rd -24th January 2020 |
8 | Dr.A.R. Gholap | National seminar on Recent trends in Agricultural Marketing | ACS and CS College, Ashvi Kd | National | 23rd -24th January 2020 |
9 | Dr S A Unde | National seminar on Recent trends in Agricultural Marketing | ACS and CS College, Ashvi Kd | National | 23rd -24th January 2020 |
10 | Mr L M Shaikh | National seminar on Recent trends in Agricultural Marketing | ACS and CS College, Ashvi Kd | National | 23rd -24th January 2020 |
11 | Dr S A Unde | Entrepreneurial training: Owing your future | Global Institute of Management, Global, Sangamner | State | 14th January 2020 |
12 | Dr.A.R. Gholap | Entrepreneurial training: Owing your future | Global Institute of Management, Global, Sangamner | State | 14th January 2020 |
13 | Dr.A.R. Gholap | Recent Trends in Economics, Commerce & Management | S.M.B.S.T. College, Sangamner | International | 1-2 Feb. 2018 |
14 | Dr Unde S A | Health and Nutritional Status of Women | Women’s College, Loni | State | 6-7 Feb.2018 |
15 | Mr. Shaikh L M | Impact of GST on Indian Economy | Arts, Science and commerce College, kolhar | National | 12th & 13Th Jan 2018 |
16 | Mr. Shaikh L M | Recent Trend in Commerce & Management | PVP college of Arts, Science & Commerce ,Pravaranagar | State | 12tyh & 13Th Feb 2018 |
17 | Dr.A.R. Gholap | Goods and Services Tax : Boon or Bane | C.D.Jain College, Shrirampur | National | 29-30 Dec.2017 |
18 | Dr.A.R. Gholap | Impact of GST on Indian Economy | Arts, Science and commerce College, kolhar | National | 12th & 13Th Jan 2018 |
19 | Dr S A Unde | Recent tents in Commerce and Management | Malpani College Sangamner | International | 17-18 Feb 2017 |
20 | Dr S A Unde | Innovation-2016 | Ahmednagar college, Ahmednagar | National | 4 Oct. 2016 |
21 | Dr S A Unde | Problems and Prospects of Co- operative Sector | ACS. College Ashvi | State | 13-14 Jan.2017 |
22 | Mr. L M Shaikh | Problems and prospects of Co-Operative Sector | ACS & BCS college,Ashvi | State | 13th & Jan14th 2017 |
23 | Dr.A.R. Gholap | Inflationary Pressure on Indian Economy | C.D.Jain College, Shrirampur | National | 29-30 Aug.2016 |
24 | Dr.A.R. Gholap | Role of Indian Banking in Indian International trade | Ramesh Firodiya College, Sakur | State | 16 Dec. 2016 |
25 | Dr.A.R. Gholap | Problems and prospects of Co-Operative Sector | ACS & BCS college, Ashvi Kd. | State | 13th & Jan14th 2017 |
- List of Webinar attended - Summary (2019-2020)
Sr. No. | Name of the faculty | Name of the Conference | Date | Level |
1. | Dr. S. A. Unde | NAAC: Systematic date organization and presentation | 16 May 2020 | National |
Exploring research with value added quality publications | 12 May 2020 | National | ||
Excel like Never Before | 8 May 2020 | National | ||
Online teaching | 7 May 2020 | National |
Click here Teaching Aids
Click here Teaching Methods