- Department Profile
- Staff Profile
- Student Profile
- Courses & Syllabus
- Research
- Departmental Activities
- Faculty Development Program
- Innovative and Best Practice
- Laboratory
- Gallery
Department At A Glance
Introduction
The department of Zoology was established in 2001, is one of the leading departments of Arts, Commerce, Science, and Computer Science Ashvi Kd, which conducts academic programs at UG, level. Over the last 20 years our dedicated Faculty has given their best in uplifting, illuminating and empowering the students and their families through sharing of knowledge. The holistic development and achievements of students assure us that their efforts were not in vain.
The Department has diversified teaching and research to suit both recent advances and needs of the regional populace. The staff members of the department have published 26 research papers in various national/ international journals. Out of 26 research papers, 10 were published in UGC listed and 16 in UGC non-listed journals. Department conduct since 2015-2016 a certificate Course in sericulture. Department of Zoology organized state level self funded one day seminar on Impact on Climatic Changes on Biodiversity dated January 2018 and Department was actively role in national level seminar of science faculty held on January 2020 The staff members of the department also participation in various seminar workshop and conference, Prof. Gholap A.B. of the department Completed Faculty induction program and refresher course, The Department conduct best practice for nearby village farmer with student entitles pest control practices and its management form 2018-2019 and also different innovative practices such as Sericulture, Vermiculture, Apiculture, poultry, fishery and Science on wheel for student development. Department actively organize educational trip and field visit for student development. Presently significant research contributions are being made in the department in the field of biochemistry and physiology of parasites, fisheries, toxicology, environmental pollution, biodiversity studies, and entomology and pest control.
Department gives the guidance for Self Employment and Entrepreneurship Program considering the interest of the respective student. They are encouraged to start the small scale industry or business, e.g. Poultry farm management, Vermiculture & Vermicomposting, Management and Rearing of Sericulture & Bee keeping.
Our Mission
To inculcate highest values of life through transformative power of Science education
Our Vision
- · To promote holistic development through quality education in Life Sciences
- · To impart basic education in Zoology.
- · To develop experimental skills of the students in the subjects.
- · To develop research aptitude and scientific temper among students
- · To inculcate critical thinking and analytical capability among students
- · To provide skill based programme and to promote self-employability among students
Faculty Profile
Name | Qualification | Designation | Experience in Years | Photo (Recent) | View Profile |
Prof. Gholap A.B. | M.Sc. NET (Ph.D. Submitted) | Assistant Professor & Head |
11 |
Link to the Bio data | |
Prof. Lokhande D.V. | M.Sc. M. Phil (Ph.D. Pursuing) | Assistant Professor |
20 |
Link to the Bio data |
Student Profile
Year | Class | Open | OBC | SC | ST | NT | Total Male | Total Female | Total Students | |||||
M | F | M | F | M | F | M | F | M | F | |||||
2019-20 | F.Y.BSC | 9 | 16 | 10 | 10 | 8 | 5 | 3 | 1 | 13 | 20 | 43 | 54 | 97 |
S.Y.BSC | 6 | 10 | 6 | 10 | 1 | 2 | 1 | 1 | 08 | 12 | 22 | 33 | 55 | |
2020-21 | F.Y.BSC | 09 | 07 | 03 | 07 | 05 | 04 | 01 | 01 | 18 | 22 | 36 | 41 | 77 |
S.Y.BSC | 10 | 12 | 05 | 09 | 03 | 03 | 02 | 01 | 11 | 15 | 31 | 40 | 71 |
Department of Zoology
Syllabus (Academic, Certificate)
Sr. No. | Class | Type | Link |
1 |
F.Y.B.Sc Zoology | New- CBCS Pattern-2019 | Link |
2 |
S.Y.B.Sc Zoology | New- CBCS Pattern-2020 | Link |
3 |
F.Y.B.Sc (Sericulture) Certificate Course | Running | Link |
Courses offered
Class | Semester | Subject Code & Name of Subject |
F.Y.B.Sc Zoology |
I |
ZO-111- Animal Diversity-I |
ZO-112- Animal Ecology | ||
ZO-113- Zoology Practical Paper | ||
II |
ZO-121- Animal Diversity-II | |
ZO-122- Cell Biology | ||
ZO-123- Zoology Practical Paper | ||
I |
Certificate Course in Sericulture | |
S.Y.B.Sc. Zoology |
I |
ZO-231- Animal Diversity-III |
ZO-241- Applied Zoology-I | ||
ZO-233 -Zoology Practical Paper | ||
EVS- Environmental Awareness | ||
II |
ZO-232- Animal Diversity-IV | |
ZO-242- Applied Zoology-II | ||
ZO-243 -Zoology Practical Paper | ||
EVS- Environmental Awareness |
Research Activity
Sr. No. | Name of faculty | No of publication | Research paper presented | Citation | hi- index | PhD / M. phil Status | Area of Research |
1 | Mr. Gholap A.B. | 23 | 07 | 27 | 3 | Ph.D Submitted | Parasitology Biochemistry |
2 | Mr. Lokhande D.V. | 03 | 02 | 03 | 1 | M.phil Completed Ph.D Ongoing | Physiology Toxicology |
Total publication | 26 | 09 | - | - | - | - |
Research Publications List
Sr. No. | Title of paper | Name of the author/s | Name of journal (Issue/Vol, Page no.) | Level (National/ International | Year of publication | Impact Factor | Journal is in list of UGC (Yes/ No) | ISBN/ISSN No |
Mr. A B Gholap | ||||||||
1. | Evaluation of some plant extract against Garden Slug Laevicaulis alte (Ferussac) (Systellommatophora: Veronicellidae) under laboratory Condition. | A J Dhembare, A B Gholap D S Vetal | Utter Pradesh, J. of Zool. Vol.30 No.3 pp.395-398 | International | 2010 | NAAS Rating 3.81 (From 2019) | Yes | 0256- 971X |
2. | Evaluations of some plant extract against Red Cotton bug Dysdercus singulatus (Fab) (Heteropetra: Pyrrhocoridae) | A J Dhembare, A B Gholap | J. Flora and Fauna. Vol.16 No.1 pp.141- 143 | International | 2010 | NAAS Rating 4.55 (From 2017) | Yes | 0971- 6920 |
3. | Modulation in blood biochemical alterations in female European rabbit, Oryctolagus cuniculus (Linn.) exposed to KH2PO4. | A J Dhembare, A B Gholap | Golden Research Thought 1 (3): 190-192. | International | 2010 | 2.20 (Yr. 2013) | No | 2231- 5063 |
4. | Haematological modulation in European rabbit, Oryctolagus Cuniculus (Linn.) induced by calcium carbide. | A J Dhembare, A B Gholap V B Mohite | J. Exp. Zool. India 14 (1):153-156. | International | 2011 | NAAS Rating 5.51 (From 2017) | Yes | 0972- 0030 |
5. | Effect of calcium carbide on DNA, RNA and protein content in certain tissue to European rabbit, Oryctolagus cuniculus (Linn.). | A J Dhembare, A B Gholap V C Kharde | J. Exp. Zool. India 14 (1): 187-189. | International | 2011 | NAAS Rating 5.51 (From 2017) | Yes | 0972- 0030 |
6. | Assessment of noise level during pre-diwali, diwali and post-diwali weeks in Sangamner city Maharashtra. | A J Dhembare, A B Gholap | Indian Strm. Res. J 1(5):139-141. | International | 2011 | 1.76 | Yes | 2230- 7850 |
7. | Haematological modulations in male European rabbit Oryctolagus cuniculus (linn.) exposed to potassium dihydrogen orthophosphate. | A J Dhembare, A B Gholap R A Khatode | J. Exp. Zool. India. 14 (2): 523-526. | International | 2011 | NAAS Rating 5.51 (From 2017) | Yes | 0972- 0030 |
8. | Immunohaematological alterations with calcium carbide toxicity in European rabbit, Oryctolagus cuniculus (Linn.) | A J Dhembare, A B Gholap | J. Exp. Zool. India. 14 (2): 597-600. | International | 2011 | NAAS Rating 5.51 (From 2017) | Yes | 0972- 0030 |
9. | Seasonal variation and diversity of rotifer in Dynaneshwar water, Rahuri, Ahmednagar, Maharashtra | A J Dhembare, A B Gholap | J. Exp. Zool. India. 14 (2): 611-615. | International | 2011 | NAAS Rating 5.51 (From 2017) | Yes | 0972- 0030 |
10. | Blood biochemical alterations in male european rabbit, oryctolagus cuniculus (linn.) Exposed to potassium dihydrogen orthophosphate | AJ Dhembare, AB Gholap, BK Uphade | Indian Strm. Res. J.1(7) | International | 2011 | 1.76 | Yes | 2230- 7850 |
11. | Diversity and density of zooplankton from Mula dam Rahuri, Ahmednagar district, Maharashtra. | A J Dhembare, A B Gholap D S Tambe | Geobios, 39;(1)-3-8 | International | 2012 | -- | No | 2457- 0187 |
12. | Studies on blood Profile in thalassemia patients before and after blood transfusion in and around Rahata, Ahmednagar | A J Dhembare, A B Gholap Karjule S N Dhumal Jayshree | Indian Strm. Res. J.2 (9):87-90. | International | 2012 | 1.76 | Yes | 2230- 7850 |
13. | Modulation in serum biochemical in European rabbit, Oryctolagus cuniculus (Linn.) exposed to ethephon | A J Dhembare, A B Gholap | European J. Expt.Biol.2 (3): 794- 799. | International | 2012 | 1.09 | No | 2248- 9215 |
14. | Species Diversity Indices of Zooplankton from Sadatpur Reservoir Ahmednagar, Maharashtra | A B Gholap | Annals Biological Research SRL(USA) 5(4):58-61, | International | 2014 | --- | No | 0976- 1233 |
15. | Effect of Cestode Parasites on Haematological Parameters in Gallus gallus domesticus in Ahmednagar Dist. | H J Wankhede A B Gholap | Int. J. Life. Sci. Scienti.Res.,2(3):241-143, 2016 | International | 2016 | 2.4 | Yes | 2455- 1716 |
16. | Paper chromatographic studies of amino acids in cestode parasites | A B Gholap H J Wankhede | JOZS: 4 (1):17-20.2017 | International | 2017 | 1.593 | No | 2348- 5914 |
17. | Biochemical Variation in Cestode Parasites of Domestic Fowls from Ahmednagar District (M.S) | A B Gholap H J Wankhede S G Gaikwad , P R Gavit | IJRASET, 5 X,508-509 | International | 2017 | 6.88 | Yes | 2321- 9653 |
18. | Effect on biomolecules due to cestode infection in kadaknath hen | A B Gholap H J Wankhede | JETIR 5(12) | International | 2018 | 5.87 | Yes | 2349-5162 |
19. | Survey of phenotypic variability and frequency of dominant and recessive traits in college student | A B Gholap H J Wankhede D V Lokhande | IJRAR 6(2) , 598-602 | International | 2019 | 5.75 | Yes | 2348-1269 |
20. | Prevalence of cestode parasites in Gallus gallus domesticus in Ahmednagar Distinct | A B Gholap H J Wankhede | JETIR 6(6) | International | 2019 | 5.87 | Yes | 2349-5162 |
21. | To Analyse Water Quality Index of Pravara River Weir for Agriculture and Living Organisms Safety | Avinash B. Gholap, D. V. Lokhande, H. J. Wankhede, Y R Talekar | RESEARCH JOURNEY (218):51-53 | International | 2020 | 6.625 | No | 2348-7143 |
22. | Physico – Chemical Water Parameter of Deothan Reservoir for pisciculture | D. V. Lokhande, Avinash B. Gholap | RESEARCH JOURNEY (218):114-116 | International | 2020 | 6.625 | No | 2348-7143 |
23. | A Study on Antifungal Action of Catharanthus Roseus L. By Disc Diffusion Method by Using Different Solvents as well as Fungi | Talekar Y. R, Khaladkar P. N., Gaikar V. S, Anarthe B. B. , Gholap A. B. | RESEARCH JOURNEY (218):95-96 | International | 2020 | 6.625 | No | 2348-7143 |
Mr. D V Lokhande | ||||||||
1. | Water Quality of Nathsagar reservoir in relation to fish culture Aurangabad District MS, India. | D V Lokhande B A Pawar | J. Exp. Zool. India 21(1):337-340 | International | 2018 | --- | Yes | 0972-0030 |
2. | Survey of phenotypic variability and frequency of dominant and recessive traits in college student | A B Gholap H J Wankhede D V Lokhande | IJRAR 6(2) , 598-602 | International | 2019 | 5.75 | Yes | 2348-1269 |
3. | Physico – Chemical Water Parameter of Deothan Reservoir for pisciculture | D. V. Lokhande, Avinash B. Gholap | RESEARCH JOURNEY (218):114-116 | International | 2020 | 6.625 | No | 2348-7143 |
Zoology Departmental Activities
Sr. No. | Activity | Details |
1 |
Organization of National Seminar | Self funded one day seminar on “Impact on Climatic Changes on Biodiversity” dated January 2018 Science faculty of College organized National Level Seminar on: “Natural Resources management and sustainable Development” dated January 2018 |
2 |
Science on Wheel | Demonstration of Zoology Experiment and Scope of Zoology nearby village School Student |
3 |
Organization of Study Tour/ Field Visit | Organization of Study Tour/ Field Visit/ Science center, KVK visit. |
4 |
Organization of Science Exhibition | Organization of Science Exhibition on science day |
5 |
Avishkar and Seminar participation | Departmental student Participate in Avishkar computation and also participate presented paper in seminar |
6 |
Medical Check up | Medical Checkup activity run by Department of Zoology |
Faculty Development Program
Sr. No. | Name of faculty | Number of Seminar/ Conferences/ Workshop participant | Tanning program/ FDP | Refresher | Orientation | Other |
1 | Mr. Gholap A.B. | 33 | 06 | 01 | 01 | JETIR review member |
2 | Mr. Lokhande D.V. | 44 | 05 | 00 | 00 | --- |
Faculty Development Program
(Orientations refresher, FIP, FDP, Seminars, Conference, Seminar etc.
Orientation/ Refreshers /Training Program Completed
Sr. No. | Programs | Date | Duration | Organizing Agency |
Mr. Gholap A.B. | ||||
1 | Training program of “Animal cell culture’’ | 22nd to 25th Nov. 2011 | 4 Day | P.V.P. College Pravaranagar |
2 | Training program short term | 16th to18th June 2014 | 3 Day | “WNP, Pune, |
3 | Training program short term | 18th to26th April 2016 | 9 days | Seed InfoTech Ltd., Pune |
4. | Annual Refresher program in Teaching | Oct to Dec. 2019 | 3 Month | Arpit , Swayam national Testing agency |
5 | One Week Online Faculty Development Programme “PHP and MySQL” | 8th May 2020 to 13th May 2020 | 8 day | Sir Visvesvaraya Institute Of Technology, Nashik. |
6 | Two-day International Virtual FDP on Innovative Techniques for Effective Teaching Online and Offline | 12-13 June 2020 | 2 day | Mahatma Gandhi Institute of Technology, Hyderabad |
7 | Faculty Development Programme On Research Article Writing and Online Academic Presentation | 17th August to 23rd August 2020 | 7 day | Govt. Girls’ P.G. College, Ujjain (M.P.) |
8 | Faculty Induction Programme | 25th Nov. to 31 Dec. 2020 | 35 Day | UGC-HRDC, Sagar University, Sagar, UP |
Mr. Lokhande D.V. | ||||
1 | Workshop on Aid and Sex Education | 8to 10 August 2000 | 3 day | PIMS, Loni and Supported by Linkoping university, Sweden |
2 | NSS Orientation | Oct/ Nov- 2002 | 28 Days | Ahmednagar college Ahmednagar |
3 | NSS Training Programmers | 27-28 April 2004 | 2 day | P.V.P College, Pravaranagar |
4 | NSS Training Programmers | 3-4 Aug. 2004 | 2 day | Ad. M.N. Deshmukh , ACS College Rajur |
5 | Faculty Development Programmes | 10,19 Nov-2009 | 10 days | MCED |
Number of Seminar/ Conferences/ Workshop worked as participated
Sr. No. | Title | Level | Organizing institute | Date |
Mr. Gholap A.B. | ||||
1 | One day seminar on Communicable diseaseand awareness | University | P. V. P. College, Pravaranagar | 15th Feb. 2005 |
2 | One day seminar on Recent techniques in Vermiculture. | University | P. V. P. College, Pravaranagar | 14th Feb. 2005 |
3 | Workshop on Revision of syllabus of undergraduate course Medical laboratory technique | University | P. V. P. College, Pravaranagar | 20th March 2009 |
4 | The importance of genetic Knowledge in human health | University | A.S.C., Collage, Rahata. | 15th Dec. 2009 |
5 | State level seminar on Effect of climatic changes on biodiversity | State | A. S. C. College, Satral, | 22 nd to 23rd Jan.2010 |
6 | Seminar on Impact of global warming on biodiversity, conservation and its sustainable utilization | University | P. V. P. College, Pravaranagar | 23rd Feb. 2010 |
7 | Workshop on “ Application of molecular markers in phylogenic analysis and downstream processing in genetic engineering | University | P. V. P. College, Pravaranagar | 18th Feb. 2011 |
8 | One day seminar on: Recent trends in life sciences | University | P. V. P. College, Pravaranagar | 24th Jan. 2012 |
9 | One day seminar on: Recent trends in Applied Zoology | University | A.S.C. College, Kolhar | 2nd Feb.2012 |
10 | One day workshop on: Credit system under cluster college scheme | University | P. V. P. College, Pravaranagar | 28th Jully 2013 |
11 | One day workshop on: Framing of F .Y.B.Sc. Restructuring Syllabus | University | P. V. P. College, Pravaranagar | 7th March2013 |
12 | One day workshop on: Framing of S.Y.B.Sc. Restructuring Syllabus | University | P. V. P. College, Pravaranagar | 1st Feb. 2014 |
13 | International Conference : Recent trends and challenges in Science & technology (RTCST-2014) | International | P. V. P. College, Pravaranagar | 22nd to 24th Aug. 2014 |
14 | State level seminar on: Problems and Prospective of Higher Education in India | State | P. V. P. College, Pravaranagar | 22nd to 23rd Jan. 2015 |
15 | One day workshop on: Framing of T. Y. B.Sc. Restructuring Syllabus | University | P. V. P. College, Pravaranagar | 26th Feb. 2015 |
16 | One day workshop on: Framing of Certificate Course Sericulture Syllabus | College | ACS & CS college Ashvi Kd | 11th August 2015 |
17 | State level Seminar on tools and technique in animal Science | National | Ahmednagar College, Ahmednagar | 29th Supt. 2016 |
18 | One day workshop on: Avishkar -2017 | University | P. V. P. College, Pravaranagar | 05th Oct. 2017 |
19 | State level seminar on: Recent trends in life Science | State | P. V. P. College, Pravaranagar | 12th to13th Feb. 2018 |
20 | Innovation in physical chemical and life Science | International | New Arts Commerce and Science college Parner | 27-28th Dec.2018 |
21 | Poster presentation Zonal level Avishkar Competition -2019 | University | PVVP Foundation, Ahmednagar | 3rd January 2020 |
22 | National Level Seminar on: Natural Resources management and sustainable Development | National | ACS & CS college Ashvi Kd | 23rd to 24th January 2020 |
23 | Workshop on Patent Filing: Procedure and Legal Aspects | University | ACS college, Satral | 18th Feb 2020 |
24 | ONLINE WEBINAR on Intellectual Property Right ( IPR ) & Patent Filing, | online | IQAC, Shri Kumarswami Mahavidyalaya, Ausa, Distt. Latur, | 03rd May, 2020. |
25 | Two day international webinar RECENT TRENDS IN NANOMATERIALS & NANOBIOMATERIALS (RTNN)” | online | IQAC, Narajole Raj College. | 14th & 15th June, 2020 |
26 | One Day National Webinar on GENDER SENSITIZATION | online | IQAC of Jai Hind Educational Trust’s Zulal Bhilajirao Patil College, Dhule | 9th July 2020. |
27 | One Day National Webinar on “Role of Educational institutes in Biodiversity Conservation” | online | Arts, Commerce and Science College, Tryambakeshwar | 15 June 2020. |
28 | National Seminar Immunity Busting during Covid -19 | online | Rajaram College Kholapur | 29 june-2020 |
29 | National Seminar impact of covid- 19 on health | online | Rajaram College Kholapur | 01 July 2020 |
30 | National Webinar Exam From Home & Evaluation From Home in the wake of COVID-19 | online | Jai Hind Educational Trust’s Zulal Bhilajirao Patil College,Dhule | 30 may 2020 |
31 | one day state level webinar on “Plant tissue culture” on | online | BSM’s Bhairavnath Vidnyan Mahavidyalaya, Khutbav, Pune. | 6th August 2020 |
32 | One day national level webinar on “ | online | Rajashri sahu mahavidyalay, latue | 28 June 2020 |
33 | National Webinar on The Present Pandemic induced Crisis: Understanding from an Anthropological Perspective | online | IQAC, Mazbat College, Udalguri, Assam | 11th August 2020 |
Mr. Lokhande D.V. | ||||
1 | Integrated pest management | University | P.V.P College, Pravaranagar | 17th Feb. 2001 |
2 | Emerging Technology in life Science | University | Yashvantrao Mohite College, Pune | Feb 2002 |
3 | N.S.S. workshop | University | Ad. M.N. Deshmukh ,ACS College Rajur | Feb 2002 |
4 | N.S.S. workshop | University | Pune University | 22 Aug.2003 |
5 | Resent trend in Pest management | State | P.V.P College, Pravaranagar | 25th Feb.2003 |
6 | N.S.S. workshop | University | Ad. M.N. Deshmukh ,ACS College Rajur | 18 Sept. 2003 |
7 | N.S.S. workshop | University | P.V.P College, Pravaranagar | 25thFeb.2003 |
8 | N.S.S. workshop | University | Ad. M.N. Deshmukh ,ACS College Rajur | 20 July. 2004 |
9 | N.S.S. workshop | University | Ad. M.N. Deshmukh ,ACS College Rajur | 20 Oct. 2004 |
10 | N.S.S. workshop on Disaster management | University | Sir. V. M.E. College, Chincholi | 20 Sept. 2005 |
11 | N.S.S. workshop on Disaster management | University | P.V.P College, Pravaranagar | 4-5 Oct. 2005 |
12 | National Conference of NSS on Disaster management | University | Vidyapratistan ASC, College , Baramati | 23-31 Jan. 2005 |
13 | State level Conference on recent taints in Zoology With Special Emphasis on Biotechnology and Environment | State | Ad. M.N. Deshmukh , ACS College Rajur | 18-19 Jan. 2008 |
14 | One day seminar on: Solar energy: the alternative Source of Energy | University | Arts, Commerce & Science College, Satral | 24th Jan. 2008 |
15 | State level seminar on: Environment awareness need of century | University | Arts, Commerce & Science College, Satral | 6th to7th Feb. 2008 |
16 | Importance of Genetics Knowledge in Human Health | University | Arts Commerce & Science College Rahata | 15thDec. 2009 |
17 | Workshop on effective teaching and learning processes through audio video Aids | University | Arts, Commerce & Science College, Satral | 9th August. 2009 |
18 | Recent advance in Botany in relation to crop improvement | University | Arts, Commerce & Science College, Satral | 29th to 31th Jan. 2010 |
19 | N.S.S. workshop | University | Ad. M.N. Deshmukh ,ACS College Rajur | 29th to 31th Jan. 2010 |
20 | Workshop on e- library INFLIBNET | State | Arts, Commerce & Science College, Satral | 5 Dec. 2010 |
21 | State level Seminar on Recent development of analysis developing for pharmaceutical drugs | University | Arts, Commerce & Science College, Satral | 31 Dec. 2010 to 1 Jan.2011 |
22 | One day on advance learning trough virtual learning | University | Arts, Commerce & Science College, Satral | 5thFeb. 2011 |
23 | Recent Technique in Vermiculture | University | Arts, Commerce & Science College, Satral | 26thFeb. 2011 |
24 | N.S.S. workshop | University | P.V.P College Pravaranagar | 26thFeb. 2011 |
25 | One day workshop on NAAC process | University | Arts, Commerce & Science College, Satral | 9 Oct. 2011 |
26 | One day seminar on: Recent trends in Applied Zoology | University | A.S.C. College, Kolhar | 2nd Feb.2012 |
27 | Recent advance in life science | University | Arts, Commerce & Science College, Satral | 25th Feb. 2012 |
28 | State level seminar on: impact of climatic changes on biodiversity | State | Arts, Commerce Science &CS College, Ashvi | 7 March 2013 |
29 | N.S.S. workshop on Disaster management | University | Arts, Commerce & Science College, Satral | 12-13 Dec.2013 |
30 | International Conference : Recent trends and challenges in Science & technology (RTCST-2014) | University | P.V.P College, Pravaranagar | 22 to 24 August 2014 |
31 | National Level Seminar on Recent trends in analytical Chemistry | University | Arts, Commerce & Science College, Satral | 30 to 31 August 2014 |
32 | N.S.S. workshop | University | Pune University | 2014 |
33 | One day workshop on: Framing of Certificate Course Sericulture Syllabus | University | ACS & CS college Ashvi Kd | 11th August 2015 |
34 | State level seminar on: recent advance in life sciences and their application in rural development | University | A.S.C. College, Kolhar | 10-11 Feb. 2017 |
35 | SDO workshop of Pune university | University | A.S.C. College, Rahuri | 5 Jan. 2018 |
36 | State level seminar on: Recent advances in life Science for sustainable development | State | Arts, Commerce & Science College, Satral | 19-20 Jan. 2018 |
37 | State level seminar on: Recent trends in life Science | University | P.V.P College, Pravaranagar | 12th to13th Feb. 2018 |
38 | National Level Seminar on: Natural Resources management and sustainable Development | University | ACS & CS college Ashvi Kd | 23rd to 24th January 2020 |
39 | One Day National Webinar on GENDER SENSITIZATION | online | IQAC of Jai Hind Educational Trust’s Zulal Bhilajirao Patil College, Dhule | 9th July 2020. |
40 | One Day National Webinar on “Role of Educational institutes in Biodiversity Conservation” | online | Arts, Commerce and Science College, Tryambakeshwar | 15 June 2020. |
41 | National Seminar Immunity Busting during Covid -19 | online | Rajaram College Kholapur | 29 june-2020 |
42 | National Seminar impact of covid- 19 on health | online | Rajaram College Kholapur | 01 July 2020 |
43 | one day state level webinar on “Plant tissue culture” on | online | BSM’s Bhairavnath Vidnyan Mahavidyalaya, Khutbav, Pune. | 6th August 2020 |
44 | One day national level webinar on “ | online | Rajashri sahu mahavidyalay, latue | 28 June 2020 |
Departmental Innovative and Best Practice
Sr. No. | Activity | Details |
1 |
Innovative Practice | · Sericulture · Fishery · Poultry · Vermiculture · Apiculture |
2 |
Best Practice | · Pest control management and practices since 2017 to 2020 |
Laboratory
- Computer with Internet and Wi-Fi facilities for Staff and Student
- Laboratory Size 12 m X 8.85 m (106.20sqm)
- Specimen Museum 6m X 2.8m (16.8sqm)
- Head of the Department Cabinet
Equipment
Sr. No | Particulars | Numbers |
1 | Electronic Balance | 01 |
2 | Colorimeter | 01 |
3 | Aquarium | 02 |
4 | Sericulture Equipment, | -- |
5 | PH meter | 01 |
6 | Microscope | 20 |
7 | Camera Lucida | 01 |
8 | Hemocyometer | 10 |
9 | Sphygmomanometer | 01 |
10 | Fishery Equipment | -- |
11 | Heamocytometer | 05 |
12 | Entomology Equipment | -- |
Teaching Aids
Sr. No | Particulars | Numbers |
1 | Charts | 15 |
2 | Specimen | 25 |
3 | Preserved Specimen | -- |
4 | Models | 10 |
5 | Permanent Slide | 50 |
6 | Equipments | -- |
7 | Photo plates | -- |
8 | Blackboard | 01 |
Departmental Library
Sr. No | Particulars | Numbers |
1 | Total text Book in central Library | 214 |
2 | Sydhivinayak trust Book in central Library | 367 |
3 | Total Reference Book in central Library | 17 |
4 | Total Journals in central Library | 03 |
5 | Total Book in Departmental Library | 36 |
6 | Total Journals in Departmental Library | 03 |
7 | M. Phil Thesis | 1 |
8 | Project Report | 20 |
9 | Research paper | 26 |