Extended Profile DVV
Extended Profile No. |
Details |
Document Link |
1.1 |
Number of courses offered by the Institution across all programs during the last five years | 1.1 |
1.2 |
Number of programs offered year-wise for last five years | 1.2 |
2.1 |
Number of students year-wise during last five years | 2.1 |
2.2 |
Number of seats earmarked for reserved category as per GOI/State Govt rule year-wise during last five years | 2.2 |
2.3 |
Number of outgoing / final year students year-wise during last five years | 2.3 |
3.1 |
Number of full time teachers year-wise during the last five years | 3.1 |
3.2 |
Number of sanctioned posts year-wise during last five years | 3.2 |
4.1 |
Total number of classrooms and seminar halls | 4.1 |
4.2 |
Total Expenditure excluding salary year-wise during last five years ( INR in Lakhs) | |
4.3 |
Number of Computers | 4.3 |
4.4 |
Total number of computers in the campus for academic purpose | 4.4 |
Criteria DVV Documents
Criteria No. |
Metric Details |
Document Link |
1 |
1.1.3 Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies during the last five years | 1.1.3 |
1.2.1 Percentage of Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented | ||
1.2.2 Number of Add on /Certificate programs offered during the last five years | 1.2.2 | |
1.2.3 Average percentage of students enrolled in Certificate/ Add-on programs as against the total number of students during the last five years | 1.2.3 | |
1.3.2 Average percentage of courses that include experiential learning through project work/field work/internship during last five years | 1.3.2 | |
1.3.3 Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year | 1.3.3 | |
1.4.1 Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders | 1.4.1 | |
1.4.2 Feedback process of the Institution may be classified as follows: | ||
2 |
2.1.1 Average Enrolment percentage (Average of last five years) | 2.1.1 |
2.1.2 Average percentage of seats filled against reserved categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy ) during the last five years ( exclusive of supernumerary seats) | 2.1.2 | |
2.2.2 Student- Full time teacher ratio (Data for the latest completed academic year) | 2.2.2 | |
2.3.3 Ratio of students to mentor for academic and other related issues (Data for the latest completed academic year ) | 2.3.3 | |
2.4.1 Average percentage of full time teachers against sanctioned posts during the last five years | 2.4.1 | |
2.4.2 Average percentage of full time teachers with Ph. D. / D.M. / M.Ch. / D.N.B Super speciality / D.Sc. / D.Litt. during the last five years (consider only highest degree for count) | 2.4.2 | |
2.4.3 Average teaching experience of full time teachers in the same institution (Data for the latest completed academic year in number of years) | 2.4.3 | |
2.6.3 Average pass percentage of Students during last five years | 2.6.3 | |
3 |
3.1.1 Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) | 3.1.1 |
3.1.2 Percentage of departments having Research projects funded by government and non-government agencies during the last five years | 3.1.2 | |
3.1.3 Number of Seminars/conferences/workshops conducted by the institution during the last five years | 3.1.3 | |
3.2.1 Number of papers published per teacher in the Journals notified on UGC website during the last five years | ||
3.2.2 Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | 3.2.2 | |
3.3.2 Number of awards and recognitions received for extension activities from government/ government recognised bodies during the last five years | ||
3.3.3 Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., during the last five years ( including Government initiated programs such as Swachh Bharat, Aids Awareness, Gender Issue, etc. and those organised in collaboration with industry, community and NGOs) | 3.3.3 | |
3.3.4 Average percentage of students participating in extension activities at 3.3.3. above during last five years | 3.3.4 | |
3.4.1 The Institution has several collaborations/linkages for Faculty exchange, Student exchange, Internship, Field trip, On-job training, research etc during the last five years | 3.4.1 | |
3.4.2 Number of functional MoUs with national and international institutions, universities, industries, corporate houses etc. during the last five years | ||
4 |
4.1.3 Percentage of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. (Data for the latest completed academic year) | 4.1.3 |
4.1.4 Average percentage of expenditure, excluding salary for infrastructure augmentation during last five years(INR in Lakhs) | 4.1.4 | |
4.2.2 The institution has subscription for the following e-resources | 4.2.2 | |
4.2.3 Average annual expenditure for purchase of books/e-books and subscription to journals/e- journals during the last five years (INR in Lakhs) | 4.2.3 | |
4.2.4 Percentage per day usage of library by teachers and students ( foot falls and login data for online access) during the last completed academic year | 4.2.4 | |
4.3.2 Student – Computer ratio (Data for the latest completed academic year) | 4.3.2 | |
4.3.3 Bandwidth of internet connection in the Institution | 4.3.3 | |
4.4.1 Average percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the last five years(INR in Lakhs) | 4.4.1 | |
5 |
5.1.1 Average percentage of students benefited by scholarships and freeships provided by the Government during last five years | 5.1.1 |
5.1.2 Average percentage of students benefitted by scholarships, freeships etc. provided by the institution / non- government agencies during the last five years | 5.1.2 | |
5.1.3 Capacity building and skills enhancement initiatives | 5.1.3 | |
5.1.4 Average percentage of students benefitted by guidance for competitive examinations and career counselling offered by the Institution during the last five years | 5.1.4 | |
5.1.5 The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | ||
5.2.1 Average percentage of placement of outgoing students during the last five years | 5.2.1 | |
5.2.2 Average percentage of students progressing to higher education during the last five years | 5.2.2 | |
5.3.1 Number of awards/medals won by students for outstanding performance in sports/cultural activities at inter-university/state/national / international level (award for a team event should be counted as one) during the last five years. | ||
5.3.3 Average number of sports and cultural events/competitions in which students of the Institution participated during last five years (organised by the institution/other institutions) | 5.3.3 | |
5.4.2 Alumni contribution during the last five years (INR in lakhs) | 5.4.2 | |
6 |
6.2.3 Implementation of e-governance in areas of operation | 6.2.3 |
6.3.2 Average percentage of teachers provided with financial support to attend conferences / workshops and towards membership fee of professional bodies during the last five years. | 6.3.2 | |
6.3.3 Average number of professional development /administrative training programs organized by the institution for teaching and non-teaching staff during the last five years | ||
6.3.4 Average percentage of teachers undergoing online/ face-to-face Faculty Development Programmes (FDP) during the last five years (Professional Development Programmes, Orientation / Induction Programmes, Refresher Course, Short Term Course). | 6.3.4 | |
6.4.2 Funds / Grants received from non-government bodies, individuals, philanthropers during the last five years | 6.4.2 | |
6.5.3 Quality assurance initiatives | 6.5.3 | |
7 |
7.1.4 Water conservation facilities | 7.1.4 |
7.1.5 Green campus initiatives | 7.1.5 | |
7.1.6 Quality audits on environment and energy regularly undertaken by the Institution | 7.1.6 | |
7.1.7 The Institution has disabled-friendly, barrier free environment | 7.1.7 | |
7.1.10 The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard. | 7.1.10 |